Cooley Wire weaves it's own wire cloth using a loom similar to Grandma's, only it's industrial strength. This insures us with the following:
| Centers | Wire dia. Range | Opening range |
| 1/4" | .080 - .105 | .17" - .145" |
| 1/3" | .080 - .120 | .25" - .213" |
| 3/8" | .080 - .120 | .295" - .255" |
| 1/2" | .105 - .162 | .395" - .338" |
| 5/8" | .105 - .187 | .520" - .438" |
| 3/4" | .120 - .187 | .625" - .563" |
| 7/8" | .120 - .187 | .75" - .688" |
| 1" | .120 - .187 | .88" - .813" |
| 1 1/8" | .120 - .187 | 1.0" - .938" |
| 1 1/4" | .120 - .187 | 1.125" - 1.063" |
| 1 3/8" | .120 - .187 | 1.25" - 1.188" |
| 1 1/2" | .120 - .187 | 1.38" - 1.313" |
| 1 5/8" | .120 - .187 | 1.5" - 1.438" |
We can use a combination of wheel centers to get various size rectangular openings.
Anything 1 3/4" centers or larger, we suggest going with a pressure welded grid using 3/16", 1/4", or 3/8" rod!!